About 267 Copperpond Common Se
Welcome home to this well-kept, move-in-ready 1346 sqft, 3-Bedroom, 3-bathroom townhome! Fantastic location facing south onto a huge greenspace park with playground and basketball court!! You will love the beautiful and bright open floor plan with abundant natural lights pouring in through all the big south-facing windows. The entry level offers a main floor bedroom with a four-piece bath conveniently located next to it. This room would also work well for a home office if needed. The next level opens up to the modern kitchen, bright and spacious living room, and dining area. The kitchen features granite countertops, large kitchen island, eating area, and stainless steel appliances including the new fridge and new microwave hood. Balcony is just off the kitchen ready with a gas hook up for your BBQ. Upstairs features a master bedroom with its own 4 piece ensuite, second bedroom, another four-piece bathroom and upper floor laundry. The single attached garage with a driveway offers 2 parking spaces in total. Inside the garage there is also a large side space for your storage needs. Excellent proximity to shopping, schools, parks and easy to get onto major routes including Stony and Deerfoot Trail.
Features of 267 Copperpond Common Se
MLS® # | A2250404 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,346 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 267 Copperpond Common Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 1G5 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped, Lawn, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Skyrock |
---|