About 411 1st Street Ne
REDUCED!!! Charming and well maintained 4 bedroom, 2 bathroom home offering 1016 sq. ft. of comfortable living space, plus a fully finished basement. Built in 1997, this property features an inviting open concept kitchen and dining area with patio doors leading to a spacious deck which is perfect for outdoor entertaining. The fenced back yard provides privacy and a safe place for children or pets to play. Enjoy the convenience of a single attached heated garage and paved driveway. Ideally located close to the hospital, yet still within easy walking distance to downtown amenities. A great combination of comfort, location and value.
Features of 411 1st Street Ne
| MLS® # | A2171316 | 
|---|---|
| Price | $297,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,016 | 
| Acres | 0.03 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 411 1st Street Ne | 
|---|---|
| Subdivision | NONE | 
| City | Manning | 
| County | Northern Lights, County of | 
| Province | Alberta | 
| Postal Code | T0H 2M0 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Single Garage Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vinyl Windows, Pantry, Storage | 
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Range, Washer/Dryer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 7th, 2024 | 
|---|---|
| Days on Market | 393 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Grande Prairie | 
|---|
