About 101 Shacker Crescent
Spacious 4-Level Split with Heated Double Garage & RV Parking! Looking for a home with plenty of space, great features, and the opportunity to make it your own? This 4-bedroom, 4-level split offers just that! Step inside to a warm and inviting entryway that welcomes you into a home full of potential. The spacious primary bedroom features a walk-in closet and a private 4-piece ensuite complete with a relaxing soaker tub. The kitchen offers a gas range, perfect for those who enjoy cooking. Outside, you'll appreciate the double heated garage, additional parking, and space for your RV. For added peace of mind, the home is also wired to accommodate a generator during power outages. Conveniently located close to the school, this property offers room for the whole family and plenty of possibilities. With some finishing touches still needed, it's a great opportunity to add your personal style and truly make this house your home!
Features of 101 Shacker Crescent
| MLS® # | A2351788 |
|---|---|
| Price | $299,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.15 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 101 Shacker Crescent |
|---|---|
| Subdivision | NONE |
| City | Hanna |
| County | Special Area 2 |
| Province | Alberta |
| Postal Code | T0J 1P0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Freezer, Gas Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Lot Description | Private |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Wood |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harvest Real Estate |
|---|
