About 114, 1607 11 Avenue Sw
Exceptional value and space in a prime inner-city location! Situated in the desirable Fairwood Court complex, this impressive multi-level townhouse features a thoughtful two-bedroom, two-bathroom floor plan designed for maximum utility. It's a corner unit with extra windows for lots of natural light. The bright main level is smartly laid out featuring kitchen, open dining/living zone with fireplace, and a massive private balcony. Each bedroom functions as a private retreat with adjacent full baths—ideal for buyers seeking roommate flexibility or dedicated home office space. Key features include an attached garage, low-maintenance living, and major building upgrades already done (envelope, windows, siding, decks, and plumbing). Unbeatable Sunalta location steps from transit, parks, and 17th Ave.
Features of 114, 1607 11 Avenue Sw
| MLS® # | A2334248 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 114, 1607 11 Avenue Sw |
|---|---|
| Subdivision | Sunalta |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C 0N3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Tile, Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | M-H1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
