About 58032 Range Road 101
Make your move! Here you find a spacious bungalow on 6.23 acres with very close proximity to the community of St. Paul, Alberta. You are welcomed to a lovely, well treed yard site with a large ashphalt parking area - room for all the toys or an RV. There is a 16x16 storage shed and a single attached garage measuring 14x24. This 1973 construction home hasseen some improvements, there is hardwood flooring, three bedrooms, a four piece bath, a one piece bath and main floor laundry. There is plenty of family space here with an eat in kitchen, formal living room and a family room. The basement is a blank canvas awaiting your finishing touches to make it your own. Build equity with your improvements, such a great opportunity to get rural with easy access to town! Welcome Home!
Features of 58032 Range Road 101
| MLS® # | A2268204 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,405 |
| Acres | 6.23 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 58032 Range Road 101 |
|---|---|
| Subdivision | NONE |
| City | Rural St. Paul No. 19, County of |
| County | St. Paul No. 19, County of |
| Province | Alberta |
| Postal Code | T0A 3A0 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 10 |
| Parking | RV Access/Parking, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Laminate Counters, Open Floorplan, Storage, Sump Pump(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas, Floor Furnace |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Many Trees, Private, Square Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER - CITY SIDE REALTY |
|---|
