About 2217, 76 Cornerstone Passage Ne
Step into stylish, modern living with this spacious 2-bedroom, 2-bathroom condo in a well-managed building known for its low condo fees and impressive amenities. The bright, open-concept layout is enhanced by large west-facing patio. The layout is perfect for entertaining or relaxing at home. Both bedrooms are generously sized, offering privacy and flexibility, while the two full bathrooms feature a contemporary design. This unit also includes secure underground parking and ensuite laundry. Residents enjoy access to a full suite of amenities, including a fitness centre, yoga studio, spin room and luxurious pet spa. Whether you're a first-time buyer, downsizer, or investor, this condo offers an unbeatable blend of modern design, practical features, and a vibrant location. Book your showing today and experience it for yourself!
Features of 2217, 76 Cornerstone Passage Ne
| MLS® # | A2267916 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 669 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 2217, 76 Cornerstone Passage Ne |
|---|---|
| Subdivision | Cornerstone. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0Y6 |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | None |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 53 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
