About 206, 333 Garry Crescent Ne
Welcome to Unit 206 at 333 Garry Crescent NE – a spacious and updated 2-bedroom, 2-bathroom condo offering nearly 1,300 sq. ft. of living space in a prime NE Calgary location. This bright unit features brand new flooring, fresh paint, a newer dishwasher, a large open-concept living area, and a generous balcony perfect for relaxing or entertaining. The primary bedroom includes a private ensuite, and the unit comes with the convenience of underground heated parking. Located close to downtown, the University of Calgary, YYC Airport, shopping, schools, and transit, this well-managed building offers comfort, value, and unbeatable accessibility – ideal for first-time buyers, investors, or anyone seeking inner-city living. Deerfoot or highway to just a minute to exit and enter the building.
Features of 206, 333 Garry Crescent Ne
| MLS® # | A2258095 | 
|---|---|
| Price | $229,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,293 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 206, 333 Garry Crescent Ne | 
|---|---|
| Subdivision | Greenview | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2K 5X1 | 
Amenities
| Amenities | Laundry, Day Care | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator | 
| Heating | Central, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Brick, Concrete | 
Additional Information
| Date Listed | September 17th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Zoning | M-C2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | URBAN-REALTY.ca | 
|---|
