About 216 West Lakeview Circle
Welcome to this beautiful 2-storey home located in the vibrant community of Chestermere! Featuring a front double attached garage, this spacious residence offers a total of 4 bedrooms plus den and 3.5 bathrooms, perfect for growing families. Enjoy the beautifully landscaped backyard, complete with a large deck, ideal for relaxing or entertaining family and friends. The main floor welcomes you with a bright foyer that leads into a formal dining area, a cozy living room with a fireplace, and a well-appointed kitchen boasting granite countertops and stainless steel appliances. Upstairs, you’ll find a luxurious primary bedroom with a 5-piece ensuite, two additional generously sized bedrooms, a shared full bathroom, and a spacious bonus room perfect for family entertainment or a home office. The illegal basement suite with separate entrance features a recreation room, one bedroom + den , a 4-piece bathroom, and its own separate laundry, offering excellent potential for extended family living or potential rental income. Don't miss this incredible opportunity—book your private showing today!
Features of 216 West Lakeview Circle
MLS® # | A2243816 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,217 |
Acres | 0.13 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 216 West Lakeview Circle |
---|---|
Subdivision | Lakeview Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 1M5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Mantle |
Has Basement | Yes |
Basement | Finished, Full, Suite, Exterior Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Gold |
---|