About 1208, 99 Copperstone Park Se
Welcome to this beautiful 2 bed + 2 bath condo located in a very quiet and secure neighbourhood in Copperfield Park. Built-in 2015, this unit has many builder upgrades throughout and features an open concept kitchen, stainless steel appliances, granite countertops, 9 feet ceilings and an in-suite washer/dryer. The master bedroom has 3pc en-suite bathroom and 2nd bedroom has amazing windows. There is 1 titled parking stall, balcony and storage locker. Copperfield has easy access to Deerfoot and Stoney Trail, also located within minutes of the South Trail Shopping Trail area and the new South Hospital. This home is a must-see!
Features of 1208, 99 Copperstone Park Se
MLS® # | A2241756 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 805 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1208, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Playground |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 d150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Unison Realty Group Ltd. |
---|