About 1319, 10 Prestwick Bay Se
BRIGHT & OPEN 2 BEDROOM + 2 FULL BATH CONDO in the desirable community of McKenzie Towne! ALL UTILITIES INCLUDED in Condo Fee + Recently UPGRADED with new LVP, Paint, Baseboards, Toilets, Blinds/Drapes, Kitchen Faucet, Stove + Microwave hoodfan! 840+ sqft condo with bright kitchen, ss appliances, raised breakfast bar + nook area. Huge central living room with sliding patio doors, leading to spacious + private covered balcony, perfect for a morning COFFEE or evening BBQ. Good sized primary bedroom with walk-through closet + 4 pc ensuite. 2nd bedroom, 4 pc bath + Laundry + Storage Room. Enjoy HEATED underground parking + great access to transit with 117 Express Bus nearby, Deerfoot + Stoney Trail. Just steps away to playground, shopping, restaurants + schools. Please note: dogs are not allowed as per board regulations. Exceptional Value!
Features of 1319, 10 Prestwick Bay Se
MLS® # | A2235834 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1319, 10 Prestwick Bay Se |
---|---|
Subdivision | McKenzie Towne |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 0E6 |
Amenities
Amenities | Elevator(s), Secured Parking, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Secured, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 227 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX House of Real Estate |
---|