About 3911 57 Street
Welcome to this 1165 sq ft Bungalow! It offers some openness on the main level, vinyl windows, 3 bedrooms up, as well as the main washroom AND a 2 pc. ensuite. Some of the improvements are: BRAND NEW fence and shed shingles in 2025, NEW hot water tank and stove in 2024, furnace in 2020, house shingles approx 2019 and as mentioned, newer vinyl windows on the main level. The lower level has lots of space for either a HUGE family room, another bedroom, or your creativity. There's a storage room, utility/laundry room and a 3 pc. washroom as well. You'll appreciate the attached garage that's generous (24'x26') and insulated. Enjoy the sun or shade depending on the time of day, with the East and West facing decks ... plus a nice firepit spot to the south. It's there you'll find the fenced yard and handy shed!
Features of 3911 57 Street
MLS® # | A2229124 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,165 |
Acres | 0.14 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3911 57 Street |
---|---|
Subdivision | Parkview |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 3H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Metal Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|