About 309, 5720 2 Street Sw
This a great opportunity to own an excellent condo unit with two bedrooms, two full baths, and a den, which is over 1,000 sq. ft. This home boasts a huge primary bedroom with a walk-through closet and a four-piece bath, a good size second bed, a four-piece main bath, and a den which is ideal for a home office and or your extra items. The kitchen features lots of cupboard space and a functional layout for the owner's convenience. The spacious living room offers plenty of space with access to a balcony, facing a playground. This unit has a heated underground parking stall and a storage locker for extra storage space. This is a pet-friendly building; pets are allowed with restrictions and board approval. Centrally located and a block from the train station, this is the perfect location for those wanting quick access to downtown and major routes around the city, and ammonites, such as Chinook Centre and many other trendy shops.
Features of 309, 5720 2 Street Sw
MLS® # | A2217908 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 999 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 309, 5720 2 Street Sw |
---|---|
Subdivision | Manchester |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2H 3B3 |
Amenities
Amenities | Elevator(s), Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Mixed, Stucco, Wood Frame |
Additional Information
Date Listed | May 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|