About 51026 Range Road 222
This property is a horse lovers dream with irrigated hay land a spectacular riding arena with potential of business or family retreats with 4 bedrooms , a gathering area and a commercial kitchen . This property has potential of generating a unlimited amount of off farm income. The modern 1800 sq ft home has a beautiful view over looking the mountains and the scenic valley bellow. This 5 bedroom home has ample space for a family or revenue property.. The heated 30 x 60 shop has plenty space for working on equipment or garaging recreational vehicles. There is a bathroom and a cold storage locker. The hayshed also has a shop area to house your feeding tractor and keep your hay out of the weather so it maintains its quality.
Features of 51026 Range Road 222
| MLS® # | A2189471 | 
|---|---|
| Price | $3,600,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,800 | 
| Acres | 115.00 | 
| Year Built | 2008 | 
| Type | Agri-Business | 
| Sub-Type | Agriculture | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 51026 Range Road 222 | 
|---|---|
| Subdivision | NONE | 
| City | Magrath | 
| County | Cardston County | 
| Province | Alberta | 
| Postal Code | T0K 1J0 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached, Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Pantry, Vinyl Windows | 
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer | 
| Heating | Boiler, In Floor, Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Balcony, Private Entrance | 
|---|---|
| Roof | Asphalt | 
| Construction | Stucco, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | January 23rd, 2025 | 
|---|---|
| Days on Market | 283 | 
| Zoning | Agriculture | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX CARDSTON REALTY | 
|---|
